5 star – ATH. Athletically superior to talent around them. Has rare size, speed, power, agility combination.
4 star – Very good athlete. Has good speed, power, and agility combination.
3 star – Good athlete. Can develop into a more explosive athlete in the future; 2-3 years to develop.
2 star – Athlete that will take 4 years to develop into a superior athlete.
1 star- Athlete needs 5 years to develop into an elite player.
Do teams need all 5 stars?
Technique, scheme, and training can allow a player to do the things you want from them.
How can you find gems? Watch the team around the player. Many athletes can be found playing different sports. For example, you may find big sprinters in track and field, track well to football. Athletes in track and field normally play other sports. They typically have the explosion that you’re looking to incorporate into your team.
Rivals Top 250 List
1 | – | ARCH MANNING | PRO | New Orleans, LA Isidore Newman School | 6’4″ | 215 | Texas6/23/22VERBAL |
2 | 2 | CORMANI MCCLAIN | CB | Lakeland, FL Lakeland | 6’2″ | 170 | Undecided |
3 | 4 | SAMUEL M’PEMBA | WDE | Bradenton, FL IMG Academy | 6’4″ | 245 | Undecided |
4 | 1 | MALACHI NELSON | PRO | Los Alamitos, CA Los Alamitos | 6’3″ | 175 | USC11/30/21VERBAL |
5 | 8 | CARNELL TATE | WR | Bradenton, FL IMG Academy | 6’2″ | 170 | Ohio State6/20/22VERBAL |
6 | 1 | BRANDON INNISS | WR | Plantation, FL American Heritage | 6’0″ | 189 | Ohio State6/21/22VERBAL |
7 | 8 | NYCKOLES HARBOR | ATH | Washington, DC Archbishop Carroll | 6’5″ | 220 | Undecided |
8 | 1 | NICO IAMALEAVA | PRO | Long Beach, CA Poly | 6’6″ | 205 | Tennessee3/21/22VERBAL |
9 | 3 | DANTE MOORE | PRO | Detroit, MI Martin Luther King | 6’3″ | 199 | Undecided |
10 | 2 | TJ SHANAHAN JR. | OG | Austin, TX Westlake | 6’5″ | 315 | Undecided |
11 | 5 | ANTHONY HILL | ILB | Denton, TX Ryan | 6’2″ | 228 | Undecided |
12 | 10 | DAVID HICKS JR. | SDE | Katy, TX Paetow High School | 6’4″ | 255 | Undecided |
13 | 3 | JAYDEN WAYNE | SDE | Tacoma, WA Lincoln | 6’6″ | 245 | Undecided |
14 | 2 | KADYN PROCTOR | OT | Pleasant Hill, IA Southeast Polk | 6’8″ | 335 | Undecided |
15 | 49 | SAMSON OKUNLOLA | OT | Braintree, MA Thayer Academy | 6’5″ | 300 | Undecided |
16 | 20 | HYKEEM WILLIAMS | WR | Fort Lauderdale, FL Stranahan | 6’4″ | 205 | Undecided |
17 | 14 | ZACHARIAH BRANCH | WR | Las Vegas, NV Bishop Gorman | 5’10” | 174 | USC12/24/21VERBAL |
18 | 4 | KEON KEELEY | WDE | Tampa, FL Berkeley Prep | 6’6″ | 230 | Notre Dame6/28/21VERBAL |
19 | 6 | JAVIEN TOVIANO | CB | Arlington, TX Martin | 6’2″ | 185 | Undecided |
20 | 6 | RUEBEN OWENS II | APB | El Campo, TX El Campo | 6’0″ | 200 | Louisville6/20/22VERBAL |
21 | 2 | FRANCIS MAUIGOA | OT | Bradenton, FL IMG Academy | 6’5″ | 330 | Undecided |
22 | 2 | CALEB DOWNS | S | Hoschton, GA Mill Creek | 6’0″ | 183 | Undecided |
23 | 6 | BRENAN VERNON | SDE | Mentor, OH Mentor | 6’5″ | 250 | Notre Dame6/29/21VERBAL |
24 | 13 | SHELTON SAMPSON | WR | Baton Rouge, LA Catholic | 6’4″ | 181 | Undecided |
25 | 7 | JUSTICE HAYNES | RB | Buford, GA Buford | 5’10” | 195 | Undecided |
26 | 6 | MALIK BRYANT | OLB | Orlando, FL Jones | 6’3″ | 225 | Undecided |
27 | 5 | AJ HARRIS | CB | Phenix City, AL Central | 6’1″ | 183 | Georgia6/16/22VERBAL |
28 | 26 | CHRISTOPHER VIZZINA | PRO | Birmingham, AL Briarwood Christian | 6’4″ | 205 | Clemson4/12/22VERBAL |
29 | 8 | DUCE ROBINSON | TE | Phoenix, AZ Pinnacle | 6’6″ | 230 | Undecided |
30 | 33 | JADEN RASHADA | PRO | Pittsburg, CA Pittsburg | 6’4″ | 180 | Undecided |
31 | 8 | MATAYO UIAGALELEI | WDE | Bellflower, CA St. John Bosco | 6’6″ | 270 | Undecided |
32 | 5 | CHANDAVIAN BRADLEY | WDE | Platte City, MO Platte County | 6’6″ | 210 | Undecided |
33 | 5 | RICHARD YOUNG | RB | Lehigh Acres, FL Lehigh | 6’1″ | 201 | Undecided |
34 | 5 | CAYDEN GREEN | OT | Lee’s Summit, MO Lees Summit North | 6’5″ | 310 | Undecided |
35 | 3 | JAHLIL HURLEY | CB | Florence, AL Florence | 6’3″ | 170 | Alabama2/22/22VERBAL |
36 | 6 | TONY MITCHELL | CB | Alabaster, AL Thompson | 6’2″ | 187 | Undecided |
37 | 3 | DRAYK BOWEN | OLB | Merrillville, IN Andrean | 6’2″ | 215 | Notre Dame11/3/21VERBAL |
38 | 28 | JACKSON ARNOLD | PRO | Denton, TX Guyer | 6’2″ | 195 | Oklahoma1/24/22VERBAL |
39 | 101 | JAYVON THOMAS | CB | Dallas, TX South Oak Cliff | 5’11” | 175 | Texas A&M4/13/22VERBAL |
40 | 3 | KELBY COLLINS | SDE | Gardendale, AL Gardendale | 6’5″ | 258 | Undecided |
41 | 14 | DEREK WILLIAMS | S | New Iberia, LA Westgate | 6’1″ | 183 | Undecided |
42 | 9 | BRAVION ROGERS | CB | La Grange, TX LaGrange | 6’0″ | 180 | Texas A&M4/12/22VERBAL |
43 | 5 | LUKE MONTGOMERY | OT | Findlay, OH Findlay | 6’5″ | 260 | Ohio State2/17/22VERBAL |
44 | 1 | JALEN BROWN | WR | Miami, FL Gulliver Prep | 6’2″ | 178 | Undecided |
45 | 6 | ELI HOLSTEIN | PRO | Zachary, LA Zachary | 6’4″ | 220 | Alabama5/24/22VERBAL |
46 | 6 | ALEX BIRCHMEIER | OG | Ashburn, VA Broad Run | 6’5″ | 285 | Penn State7/15/21VERBAL |
47 | 5 | CHASE BISONTIS | OG | Ramsey, NJ Don Bosco Prep | 6’5″ | 290 | Undecided |
48 | 4 | JASON MOORE | DT | Hyattsville, MD DeMatha | 6’5″ | 260 | Undecided |
49 | NEW | JEREMIYAH LOVE | RB | St. Louis, MO Christian Brothers College High | 6’1″ | 188 | Undecided |
50 | NEW | JAMAAL JARRETT | DT | Greensboro, NC Grimsley | 6’5″ | 340 | Undecided |
51 | 49 | CHRISTIAN GRAY | CB | St. Louis, MO De Smet | 6’0″ | 174 | Undecided |
52 | 8 | JOHNTAY COOK II | WR | Desoto, TX DeSoto | 6’0″ | 170 | Undecided |
53 | 39 | KELDRIC FAULK | WDE | Highland Home, AL Highland Home | 6’5″ | 255 | Undecided |
54 | NEW | MALACHI COLEMAN | ATH | Lincoln, NE East | 6’5″ | 196 | Undecided |
55 | 20 | JAMES SMITH | DT | Montgomery , AL Carver | 6’4″ | 310 | Undecided |
56 | 52 | JAQUAIZE PETTAWAY | WR | Houston, TX Langham Creek | 6’0″ | 170 | Undecided |
57 | 10 | PETER WOODS | SDE | Alabaster, AL Thompson | 6’2″ | 263 | Undecided |
58 | 9 | GABRIEL HARRIS | SDE | Valdosta , GA Valdosta | 6’4″ | 254 | Georgia4/17/22VERBAL |
59 | 7 | DAMON WILSON | SDE | Venice, FL Venice | 6’5″ | 238 | Undecided |
60 | 7 | JUSTYN RHETT | CB | Las Vegas, NV Bishop Gorman | 6’0″ | 189 | Georgia4/25/22VERBAL |
61 | 20 | TACKETT CURTIS | ILB | Many, LA Many | 6’3″ | 220 | Undecided |
62 | – | JAQUAVIOUS RUSSAW | WDE | Montgomery, AL Carver | 6’3″ | 228 | Undecided |
63 | 13 | VICTOR BURLEY | SDE | Warner Robins, GA Warner Robins | 6’4″ | 275 | Clemson6/15/22VERBAL |
64 | 7 | PEARCE SPURLIN | TE | Santa Rosa Beach, FL South Walton | 6’6″ | 229 | Georgia9/30/20VERBAL |
65 | 6 | SYLVESTER SMITH | S | Munford, AL Munford | 6’1″ | 198 | Tennessee4/26/22VERBAL |
66 | 1 | TAUSILI AKANA | OLB | Lehi, UT Skyridge High | 6’3″ | 215 | Undecided |
67 | – | CALEB PRESLEY | CB | Seattle, WA Rainier Beach | 6’0″ | 175 | Undecided |
68 | 2 | MALIK MUHAMMAD | CB | Dallas, TX South Oak Cliff | 6’0″ | 170 | Undecided |
69 | 6 | JADEN GREATHOUSE | WR | Austin, TX Westlake | 6’1″ | 210 | Undecided |
70 | 4 | WILL NORMAN | DT | Bradenton , FL IMG Academy | 6’5″ | 290 | Undecided |
71 | 13 | MAKAI LEMON | WR | Los Alamitos, CA Los Alamitos | 5’11” | 175 | USC12/3/21VERBAL |
72 | 4 | NOAH ROGERS | WR | Rolesville, NC Rolesville | 6’3″ | 185 | Ohio State6/22/22VERBAL |
73 | NEW | WILKIN FORMBY | OT | Tuscaloosa, AL Northridge | 6’8″ | 306 | Alabama6/20/22VERBAL |
74 | 46 | DEANDRE MOORE | WR | Los Alamitos, CA Los Alamitos | 5’11” | 189 | Louisville5/31/22VERBAL |
75 | 29 | JALEN HALE | WR | Longview, TX Longview | 6’2″ | 175 | Undecided |
76 | NEW | COLTON VASEK | WDE | Austin, TX Westlake | 6’6″ | 230 | Undecided |
77 | 17 | WALKER LYONS | TE | Folsom, CA Folsom | 6’5″ | 230 | Undecided |
78 | 7 | LUKE HASZ | TE | Bixby, OK Bixby | 6’4″ | 220 | Arkansas1/22/22VERBAL |
79 | 1 | OMARION MILLER | WR | Vivian, LA N Caddo | 6’2″ | 198 | Undecided |
80 | 41 | JAIDEN AUSBERRY | OLB | Baton Rouge, LA University Laboratory School | 6’2″ | 210 | Undecided |
81 | 6 | NATHANIEL JOSEPH | WR | Miami, FL Edison | 5’10” | 165 | Undecided |
82 | 7 | AIDAN MIZELL | WR | Orlando, FL Boone | 6’2″ | 180 | Undecided |
83 | NEW | BRAYLAN SHELBY | OLB | Friendswood, TX Friendswood | 6’5″ | 235 | Undecided |
84 | 6 | LOGAN REICHERT | OT | Raytown, MO Raytown | 6’7″ | 345 | Undecided |
85 | 11 | TROY BOWLES | ILB | Tampa, FL Jesuit | 6’2″ | 207 | Undecided |
86 | NEW | DERION GULLETTE | OLB | Marlin, TX Marlin | 6’2″ | 223 | Undecided |
87 | 20 | AVIEON TERRELL | CB | Atlanta, GA Westlake | 5’11” | 168 | Clemson6/6/22VERBAL |
88 | NEW | DIJON JOHNSON | CB | Tampa, FL Wharton | 6’2″ | 178 | Ohio State4/17/22VERBAL |
89 | 16 | RAUL AGUIRRE | ILB | Fayetteville, GA Whitewater | 6’2″ | 215 | Undecided |
90 | 21 | SUNTARINE PERKINS | OLB | Raleigh, MS Raleigh | 6’3″ | 200 | Mississippi11/28/21VERBAL |
91 | 34 | JOENEL AGUERO | S | Danvers, MA St. John’s Prep | 5’11” | 197 | Undecided |
92 | 14 | DAKAARI NELSON | S | Selma, AL Selma | 6’3″ | 198 | Undecided |
93 | 12 | PEYTON BOWEN | S | Denton, TX Guyer | 6’1″ | 185 | Notre Dame1/1/22VERBAL |
94 | 1 | MAKARI VICKERS | CB | Tallahassee , FL John Paul II Catholic | 6’1″ | 193 | Undecided |
95 | 2 | MADDEN SANKER | OG | Douglasville, GA South Paulding | 6’4″ | 299 | Undecided |
96 | 8 | JAXON HOWARD | TE | New Hope, MN Robbinsdale Cooper Sr. | 6’4″ | 245 | Undecided |
97 | 2 | JOSHUA PADILLA | OG | Huber Heights, OH Wayne | 6’4″ | 285 | Ohio State11/4/21VERBAL |
98 | 12 | PIERCE CLARKSON | DUAL | Bellflower, CA St. John Bosco | 6’0″ | 196 | Louisville1/28/22VERBAL |
99 | 7 | HARRIS SEWELL | OG | Odessa, TX Permian | 6’3″ | 299 | Undecided |
100 | 17 | DALTON BROOKS | ATH | Shiner, TX Shiner | 6’2″ | 180 | Undecided |
101 | 12 | MONROE FREELING | OT | Mt. Pleasant, SC Oceanside Collegiate Academy | 6’7″ | 274 | Undecided |
102 | 46 | MILES MCVAY | OT | East St. Louis, IL East St. Louis | 6’7″ | 336 | Undecided |
103 | 28 | RICKIE COLLINS | DUAL | Baton Rouge, LA Woodlawn | 6’3″ | 181 | Purdue10/8/21VERBAL |
104 | 18 | TREYAUN WEBB | APB | Jacksonville, FL Trinity Christian School | 6’1″ | 205 | Undecided |
105 | 2 | IAPANI LALOULU | OG | Honolulu, HI St. Louis | 6’2″ | 357 | Undecided |
106 | 48 | RICO FLORES JR. | WR | Folsom, CA Folsom | 6’2″ | 190 | Undecided |
107 | 58 | ISAAC SMITH | S | Fulton, MS Itawamba Agricultural | 6’2″ | 196 | Undecided |
108 | 34 | KYLIN JACKSON | S | Zachary, LA Zachary | 6’1″ | 198 | Undecided |
109 | 99 | TONY ROJAS | OLB | Fairfax, VA Fairfax | 6’3″ | 205 | Undecided |
110 | 87 | MALIK ELZY | WR | Chicago, IL Simeon | 6’3″ | 195 | Undecided |
111 | 20 | CHRISTIAN HAMILTON | WR | Harrisburg, NC Hickory Ridge | 6’0″ | 180 | Undecided |
112 | 1 | TY LOCKWOOD | TE | Thompsons Station, TN Independence | 6’5″ | 220 | Ohio State8/19/21VERBAL |
113 | NEW | RODRICK PLEASANT | CB | Gardena, CA Junipero Serra | 5’11” | 175 | Undecided |
114 | NEW | MICAH BELL | CB | Houston, TX Kinkaid | 5’11” | 165 | Undecided |
115 | 80 | QUINTEN JOYNER | RB | Manor, TX Manor | 5’11” | 203 | USC4/19/22VERBAL |
116 | NEW | ADEPOJU ADEBAWORE | WDE | North Kansas City, MO North Kansas City | 6’4″ | 240 | Undecided |
117 | 56 | KALEB JACKSON | RB | Baton Rouge, LA Liberty Magnet | 5’11” | 200 | Undecided |
118 | 30 | CEDRIC BAXTER | RB | Orlando, FL Edgewater | 6’2″ | 215 | Undecided |
119 | 5 | RAYLEN WILSON | ILB | Tallahassee, FL Lincoln | 6’2″ | 213 | Michigan12/8/21VERBAL |
120 | 5 | ETHAN DAVIS | TE | Suwanee, GA Collins Hill | 6’5″ | 227 | Tennessee12/12/21VERBAL |
121 | 76 | SIALE ESERA | ILB | Provo, UT Timpview | 6’3″ | 260 | Undecided |
122 | 6 | CHARLES JAGUSAH | OT | Rock Island, IL Alleman | 6’7″ | 312 | Undecided |
123 | 22 | KARMELLO ENGLISH | WR | Phenix City, AL Central | 6’0″ | 182 | Undecided |
124 | 2 | SHARIF DENSON | CB | Jacksonville, FL Bartram Trail | 5’11” | 180 | Undecided |
125 | 27 | JORDAN MATTHEWS | CB | Baton Rouge, LA Woodlawn | 6’1″ | 165 | Undecided |
126 | 8 | CALEB HERRING | OLB | Murfreesboro, TN Riverdale | 6’5″ | 210 | Tennessee4/19/22VERBAL |
127 | 6 | ZAVION HARDY | SDE | Macon, GA Tattnall Square Academy | 6’5″ | 257 | Undecided |
128 | 6 | CLAY WEDIN | OT | Tampa, FL Carrollwood Day | 6’6″ | 295 | Michigan State6/14/22VERBAL |
129 | 12 | RAYMOND COTTRELL | WR | Milton , FL Milton | 6’3″ | 205 | Georgia11/11/21VERBAL |
130 | 1 | HUNTER OSBORNE | SDE | Trussville, AL Hewitt Trussville | 6’4″ | 255 | Undecided |
131 | 36 | CURLEY REED | CB | Lake Charles, LA Lake Charles College Prep | 6’2″ | 185 | Undecided |
132 | 3 | BRADYN JOINER | C | Auburn, AL Auburn | 6’2″ | 319 | Auburn1/1/22VERBAL |
133 | 31 | COLE MARTIN | CB | Chandler, AZ Basha | 5’10” | 175 | Oregon1/1/22VERBAL |
134 | 7 | OLAUS ALINEN | OT | Windsor, CT Loomis Chaffee School | 6’7″ | 310 | Undecided |
135 | 5 | DEE CRAYTON | OLB | Alpharetta, GA Denmark | 6’1″ | 216 | Clemson6/18/22VERBAL |
136 | 110 | AUSTIN NOVOSAD | PRO | Dripping Springs, TX Dripping Springs | 6’3″ | 180 | Baylor12/16/21VERBAL |
137 | 3 | DAYLEN AUSTIN | CB | Long Beach, CA Poly | 6’0″ | 178 | Louisiana State5/16/22VERBAL |
138 | 10 | KHAI PREAN | WR | Saint James, LA St. James | 6’0″ | 188 | Undecided |
139 | 28 | JAMARIOUS BROWN | SDE | Moss Point, MS Moss Point | 6’4″ | 265 | Undecided |
140 | 4 | TA’MERE ROBINSON | OLB | Pittsburgh, PA Brashear | 6’3″ | 220 | Undecided |
141 | 5 | STANQUAN CLARK | OLB | Miami, FL Killian | 6’2″ | 220 | Undecided |
142 | 9 | DYLAN LONERGAN | PRO | Snellville, GA Brookwood | 6’2″ | 198 | Undecided |
143 | NEW | IAN REED | OT | Austin, TX Vandegrift | 6’6″ | 308 | Clemson6/7/22VERBAL |
144 | NEW | PRINCEWILL UMANMIELEN | SDE | Manor, TX Manor | 6’4″ | 213 | Undecided |
145 | 16 | ZALANCE HEARD | OT | Monroe, LA Neville | 6’6″ | 300 | Undecided |
146 | 7 | JEREMIAH COBB | APB | Montgomery, AL Montgomery Catholic | 5’11” | 185 | Undecided |
147 | NEW | TYREE ADAMS | OT | New Orleans, LA St. Augustine | 6’6″ | 282 | Undecided |
148 | 21 | ISAIAH CRAWFORD | WDE | Post, TX Post | 6’5″ | 220 | Texas Tech11/14/21VERBAL |
149 | 60 | RILEY WILLIAMS | TE | Bradenton, FL IMG Academy | 6’7″ | 230 | Undecided |
150 | 97 | BAI JOBE | WDE | Norman, OK Community Christian School | 6’4″ | 215 | Undecided |
151 | 39 | SHAMAR EASTER | TE | Ashdown, AR Ashdown | 6’5″ | 214 | Arkansas8/13/21VERBAL |
152 | 14 | TAY’SHAWN WILSON | CB | Houston, TX Mayde Creek | 5’10” | 170 | Undecided |
153 | 25 | MAC MARKWAY | TE | St. Louis, MO De Smet | 6’4″ | 250 | Louisiana State3/24/22VERBAL |
154 | 30 | AARON WILLIAMS | CB | Bellflower, CA St. John Bosco | 6’2″ | 180 | Louisville4/14/22VERBAL |
155 | 76 | TERRANCE LOVE | S | Fairburn, GA Langston Hughes | 6’3″ | 200 | Auburn4/10/22VERBAL |
156 | 13 | ANDREW DEPAEPE | SDE | Pleasant Valley, IA Pleasant Valley | 6’5″ | 240 | Michigan State2/2/22VERBAL |
157 | 48 | JURRION DICKEY | WR | San Jose, CA Valley Christian | 6’2″ | 207 | Oregon5/2/22VERBAL |
158 | 82 | AYDEN WILLIAMS | WR | Ridgeland, MS Ridgeland | 6’2″ | 180 | Undecided |
159 | 73 | EDRIC HILL | DT | Kansas City, MO North Kansas City | 6’2″ | 277 | Undecided |
160 | 61 | RYANN IBLETT | WR | Houston, TX Eisenhower | 5’10” | 175 | Texas4/23/22VERBAL |
161 | 87 | COLTON THOMASSON | OT | San Antonio, TX Smithson Valley | 6’8″ | 347 | Texas A&M7/31/21VERBAL |
162 | 63 | MALIK HARTFORD | S | West Chester, OH Lakota West | 6’3″ | 175 | Ohio State4/6/22VERBAL |
163 | 115 | JOHNATHAN HUGHLEY | OT | Fairburn, GA Langston Hughes | 6’7″ | 290 | Georgia9/23/21VERBAL |
164 | 60 | WILLIAM FOWLES | WR | Miami, FL Miami Christian School | 6’2″ | 212 | Undecided |
165 | 78 | AUSTIN SIEREVELD | OG | Liberty Township, OH Lakota East | 6’5″ | 315 | Ohio State5/4/22VERBAL |
166 | NEW | COLE ADAMS | WR | Owasso, OK Owasso | 5’10” | 175 | Undecided |
167 | NEW | ANTHONY EVANS III | WR | Converse, TX Judson | 6’1″ | 168 | Undecided |
168 | 27 | JOHN WALKER | DT | Kissimmee, FL Osceola | 6’4″ | 300 | Undecided |
169 | 64 | RODNEY GALLAGHER | WR | Uniontown, PA Laurel Highlands | 6’0″ | 170 | West Virginia5/25/22VERBAL |
170 | NEW | ISAIAH NIXON | WDE | St. Petersburg, FL Lakewood | 6’5″ | 225 | Florida6/21/22VERBAL |
171 | 58 | DAYLAN SMOTHERS | RB | Charlotte, NC West Charlotte | 6’0″ | 183 | Undecided |
172 | 40 | JAYDON CHATMAN | OT | Harker Heights, TX Harker Heights | 6’4″ | 288 | Undecided |
173 | 97 | JORDAN RENAUD | SDE | Tyler, TX Legacy (Tyler) | 6’4″ | 240 | Undecided |
174 | 24 | KEDRICK REESCANO | RB | New Caney, TX New Caney | 6’0″ | 190 | Michigan State1/17/22VERBAL |
175 | 20 | TOMARRION PARKER | SDE | Phenix City, AL Central | 6’4″ | 256 | Penn State6/21/22VERBAL |
176 | 23 | MARK FLETCHER | RB | Plantation, FL American Heritage | 6’1″ | 225 | Ohio State4/12/22VERBAL |
177 | 21 | RUEBEN BAIN | SDE | Miami, FL Miami Central | 6’3″ | 253 | Undecided |
178 | NEW | XZAVIERMCLEOD | DT | Camden, SC Camden | 6’4″ | 324 | Undecided |
179 | 22 | JVEN WILLIAMS | OT | Wyomissing, PA Wyomissing Area | 6’5″ | 300 | Penn State2/5/22VERBAL |
180 | 33 | SPENCER FANO | OT | Provo, UT Timpview | 6’4″ | 260 | Undecided |
181 | 23 | KENDRICK GILBERT | SDE | Indianapolis, IN Indianapolis Cathedral | 6’5″ | 270 | Undecided |
182 | 23 | ZECHARIAH OWENS | OT | McDonough , GA Eagle’s Landing Christian | 6’7″ | 350 | Undecided |
183 | 74 | TREW ISNER | APB | DeSoto, TX DeSoto | 6’0″ | 180 | Texas4/23/22VERBAL |
184 | 100 | TREY HOLLY | APB | Farmerville, LA Union Parish | 5’8″ | 195 | Louisiana State5/15/22VERBAL |
185 | NEW | LUCAS SIMMONS | OT | Clearwater, FL Clearwater Academy Intl | 6’7″ | 300 | Undecided |
186 | 12 | MARVIN BURKS | S | St. Louis, MO Cardinal Ritter | 6’2″ | 190 | Undecided |
187 | 24 | LEWIS CARTER | ATH | Tampa, FL Tampa Catholic | 6’0″ | 200 | Undecided |
188 | 24 | KAYDEN MCDONALD | DT | Suwanee, GA North Gwinnett | 6’3″ | 310 | Undecided |
189 | 23 | KADEN FEAGIN | ATH | Arthur, IL Arthur-Lovington | 6’2″ | 240 | Illinois3/23/22VERBAL |
190 | 2 | STEPHIYLAN GREEN | DT | Rome, GA Rome | 6’4″ | 267 | Clemson6/22/22VERBAL |
191 | 20 | KAYIN LEE | CB | Ellenwood, GA Cedar Grove | 5’11” | 180 | Undecided |
192 | 20 | DESMOND UMEOZULU | WDE | Springdale, MD Flowers | 6’6″ | 230 | Undecided |
193 | 19 | YHONZAE PIERRE | WDE | Eufaula, AL Eufaula | 6’3″ | 220 | Alabama4/14/22VERBAL |
194 | 19 | ADAM HOPKINS | WR | Thomasville, GA Thomas County Central | 5’11” | 171 | Undecided |
195 | NEW | CALVIN SIMPSON-HUNT | CB | Waxahachie, TX Waxahachie | 6’0″ | 187 | Texas Tech11/22/21VERBAL |
196 | 20 | AVERY STUART | CB | Montgomery, AL Alabama Christian Academy | 6’2″ | 185 | Undecided |
197 | 19 | JALEN THOMPSON | SDE | Detroit, MI Cass Tech | 6’4″ | 245 | Undecided |
198 | NEW | HUNTER CLEGG | WDE | American Fork, UT American Fork | 6’4″ | 230 | Undecided |
199 | NEW | JADEN PLATT | TE | Haslet, TX V. R. Eaton High School | 6’5″ | 235 | Stanford12/16/21VERBAL |
200 | 16 | DANIEL HARRIS | WDE | Melbourne, FL Palm Bay | 6’6″ | 180 | Undecided |
201 | 14 | JORDAN HALL | ILB | Bradenton, FL IMG Academy | 6’3″ | 228 | Michigan State6/11/22VERBAL |
202 | 2 | DAEMON FAGAN | S | Plantation, FL American Heritage | 6’3″ | 170 | Undecided |
203 | 11 | MICAH TEASE | ATH | Tulsa, OK Booker T. Washington | 5’11” | 178 | Undecided |
204 | NEW | BROCK GLENN | PRO | Memphis, TN Lausanne Collegiate School | 6’2″ | 190 | Undecided |
205 | 128 | BRAYLON JAMES | WR | Round Rock, TX Stony Point | 6’4″ | 185 | Notre Dame4/19/22VERBAL |
206 | 38 | COLE CABANA | APB | Dexter, MI Dexter | 6’0″ | 180 | Michigan2/5/22VERBAL |
207 | 56 | SAM SINGLETON | RB | Fleming Island, FL Fleming Island | 6’0″ | 171 | Undecided |
208 | NEW | JACOBE JOHNSON | ATH | Mustang, OK Mustang | 6’3″ | 170 | Undecided |
209 | 90 | DYLAN SPENCER | SDE | Houston, TX C. E. King | 6’5″ | 250 | Texas3/15/22VERBAL |
210 | 20 | JAMEL JOHNSON | CB | Arlington, TX Seguin | 6’1″ | 175 | Texas11/4/21VERBAL |
211 | 19 | COLE DELLINGER | OG | Clarkston, MI Clarkston | 6’4″ | 260 | Undecided |
212 | 16 | KARMELO OVERTON | ILB | Ozark, AL Carroll | 6’2″ | 210 | Undecided |
213 | NEW | TREVOR DUNCAN | SDE | Knoxville, TN Knoxville Catholic | 6’6″ | 270 | Tennessee4/15/22VERBAL |
214 | NEW | DANIEL HARRIS | CB | Miami, FL Gulliver Prep | 6’2″ | 167 | Undecided |
215 | 3 | AMARE SNOWDEN | CB | Roseville, MI Roseville | 6’3″ | 187 | Cincinnati6/12/22VERBAL |
216 | 23 | TYLER WILLIAMS | WR | Lakeland, FL Lakeland | 6’5″ | 190 | Undecided |
217 | 37 | JOHNNY BOWENS | SDE | Converse, TX Judson | 6’4″ | 270 | Texas A&M12/25/21VERBAL |
218 | NEW | DASHAWN WOMACK | SDE | Baltimore, MD St. Frances | 6’4″ | 220 | Undecided |
219 | NEW | YAZEED HAYNES | WR | Lansdale, PA North Penn | 6’1″ | 170 | Penn State6/12/22VERBAL |
220 | NEW | DEMITRIUS BELL | WR | Murfreesboro, TN Blackman | 6’1″ | 185 | Michigan State6/8/22VERBAL |
221 | 18 | MARKIS DEAL | DT | Garland, TX Naaman Forest | 6’6″ | 290 | Undecided |
222 | 6 | LAMONT PAYNE | CB | Bridgeville, PA Chartiers Valley | 6’2″ | 177 | Penn State9/18/21VERBAL |
223 | 4 | PRESTON ZINTER | OLB | Lawrence , MA Central Catholic | 6’3″ | 220 | Notre Dame2/11/22VERBAL |
224 | 75 | DAQUAYVIOUS SOREY | WR | Chipley, FL Chipley | 6’1″ | 185 | Undecided |
225 | 12 | SAM PENDLETON | OT | Pfafftown, NC Ronald Reagan | 6’5″ | 293 | Notre Dame4/25/22VERBAL |
226 | NEW | PAYTON KIRKLAND | OT | Orlando, FL Dr. Phillips | 6’7″ | 325 | Undecided |
227 | 5 | BOUBACAR TRAORE | SDE | West Roxbury, MA Catholic Memorial | 6’4″ | 254 | Notre Dame4/27/22VERBAL |
228 | – | A’MAURI WASHINGTON | DT | Chandler, AZ Chandler | 6’5″ | 295 | Undecided |
229 | NEW | TREVOR LAUCK | OT | Indianapolis, IN Roncalli | 6’6″ | 287 | Undecided |
230 | 36 | EMMANUEL WALLER | WDE | Birmingham, AL Oak Mountain | 6’4″ | 241 | Undecided |
231 | 19 | SULLIVAN ABSHER | OT | Belmont, NC South Point | 6’7″ | 285 | Notre Dame5/13/22VERBAL |
232 | 46 | MONTEQUER HAMES | SDE | Sumter, SC Sumter | 6’6″ | 240 | Undecided |
233 | NEW | TJ SEARCY | SDE | Thomaston, GA Upson Lee | 6’5″ | 250 | Undecided |
234 | 24 | JAMES HEARD | WDE | Camden, NJ Camden | 6’2″ | 224 | West Virginia6/3/22VERBAL |
235 | NEW | PARIS PATTERSON | OG | East St. Louis, IL East St. Louis | 6’5″ | 330 | Undecided |
236 | 35 | LEVITICUS SU’A | ILB | Santa Ana, CA Mater Dei | 6’2″ | 225 | Undecided |
237 | NEW | S’MAJE BURRELL | ILB | Fort Worth, TX North Crowley | 6’2″ | 212 | Texas4/2/22VERBAL |
238 | NEW | RYQUEZE MCELDERRY | OG | Anniston, AL Anniston | 6’4″ | 325 | Georgia11/30/21VERBAL |
239 | 22 | ENOW ETTA | WDE | Colleyville, TX Covenant Christian Academy | 6’5″ | 260 | Undecided |
240 | 33 | NOBLE JOHNSON | ATH | Rockwall, TX Rockwall | 6’3″ | 205 | Clemson6/11/22VERBAL |
